We would like to show you a description here but the site won’t allow us.
List of domain same IP 146.129.240.67
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
5,308
Indonesia
4,152
Taiwan
1,350
United Kingdom
1,199
Brazil
1,085
Nigeria
948
Egypt
797
Hong Kong
752
Canada
752
Australia
655
Philippines
469
India
457
Malaysia
449
Spain
372
Germany
362
Mexico
347
France
328
Italy
303
Turkey
278
Iraq
253
Thailand
248
Netherlands
238
Israel
236
Cambodia
196
Algeria
151
Ireland
136
Romania
132
Jordan
122
Poland
117
Ghana
112
Argentina
107
South Africa
97
Belgium
87
Czechia
79
Ukraine
74
Japan
74
Morocco
72
South Korea
69
Lebanon
67
Saudi Arabia
65
Austria
62
Hungary
60
Sweden
57
Singapore
55
Pakistan
52
Bangladesh
50
Denmark
47
Greece
45
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
kingcounty.gov | A | IN | 0 | Ip: 146.129.240.67 |
kingcounty.gov | NS | IN | 21600 | Target: ns-1061.awsdns-04.org |
kingcounty.gov | NS | IN | 21600 | Target: ns-2011.awsdns-59.co.uk |
kingcounty.gov | NS | IN | 21600 | Target: ns-206.awsdns-25.com |
kingcounty.gov | NS | IN | 21600 | Target: ns-792.awsdns-35.net |
kingcounty.gov | SOA | IN | 900 | Mname: ns-792.awsdns-35.net Rname: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum-ttl: 86400 |
kingcounty.gov | MX | IN | 0 | Pri: 10 Target: kingcounty-gov.mail.protection.outlook.com |
kingcounty.gov | TXT | IN | 0 | Txt: DocuSign=ed517483-95e5-491c-97c3-206322fe41a9 Entries_0: DocuSign=ed517483-95e5-491c-97c3-206322fe41a9 |
kingcounty.gov | TXT | IN | 0 | Txt: Docusign=078bd309-f536-4600-965b-2a7753e9ce79 Entries_0: Docusign=078bd309-f536-4600-965b-2a7753e9ce79 |
kingcounty.gov | TXT | IN | 0 | Txt: _globalsign-domain-verification=Rl8iOkDzkuV0kbklXf3W_pHsGnMi2DLEZMvQBZHv1B Entries_0: _globalsign-domain-verification=Rl8iOkDzkuV0kbklXf3W_pHsGnMi2DLEZMvQBZHv1B |
kingcounty.gov | TXT | IN | 0 | Txt: _globalsign-domain-verification=ZDVwI3SmhefASVjmxYxzIKvrRiAQkIZtbxlfcOCP2g Entries_0: _globalsign-domain-verification=ZDVwI3SmhefASVjmxYxzIKvrRiAQkIZtbxlfcOCP2g |
kingcounty.gov | TXT | IN | 0 | Txt: adobe-idp-site-verification=5e6f626d72ae4ae0849325ca98c8d0592ab2aea9efe47a8bbc4a33cb512a7e3b Entries_0: adobe-idp-site-verification=5e6f626d72ae4ae0849325ca98c8d0592ab2aea9efe47a8bbc4a33cb512a7e3b |
kingcounty.gov | TXT | IN | 0 | Txt: cisco-ci-domain-verification=271adfdfe4c4f63bb76a63eea573b5bdcb6bf518a81e8847670121abf2f2edda Entries_0: cisco-ci-domain-verification=271adfdfe4c4f63bb76a63eea573b5bdcb6bf518a81e8847670121abf2f2edda |
kingcounty.gov | TXT | IN | 0 | Txt: have-i-been-pwned-verification=632a063c2280e80fe12e9f3bce601f7e Entries_0: have-i-been-pwned-verification=632a063c2280e80fe12e9f3bce601f7e |
kingcounty.gov | TXT | IN | 0 | Txt: jZXuSzC0GL9RK7muVE4FSLL7IT8OM6fyQ4Ep+0aBkP7m9lb4YC5/A6clJlOfqYDaa1uIHD/F6+zYK9v+CvE/bA== Entries_0: jZXuSzC0GL9RK7muVE4FSLL7IT8OM6fyQ4Ep+0aBkP7m9lb4YC5/A6clJlOfqYDaa1uIHD/F6+zYK9v+CvE/bA== |
kingcounty.gov | TXT | IN | 0 | Txt: onetrust-domain-verification=4e54cde9a5694234b7e1a94b23992bea Entries_0: onetrust-domain-verification=4e54cde9a5694234b7e1a94b23992bea |
kingcounty.gov | TXT | IN | 0 | Txt: v=spf1 ip4:146.129.239.99 include:spf.protection.outlook.com include:spf.dynect.net include:amazonses.com include:_spf.psm.knowbe4.com include:email.active.com ~all Entries_0: v=spf1 ip4:146.129.239.99 include:spf.protection.outlook.com include:spf.dynect.net include:amazonses.com include:_spf.psm.knowbe4.com include:email.active.com ~all |
kingcounty.gov | CAA | IN | 300 | Flags: 0 Tag: iodef Value: mailto:[email protected] |
kingcounty.gov | CAA | IN | 300 | Flags: 0 Tag: issue Value: amazon.com |
kingcounty.gov | CAA | IN | 300 | Flags: 0 Tag: issue Value: comodo.com |
kingcounty.gov | CAA | IN | 300 | Flags: 0 Tag: issue Value: digicert.com |
kingcounty.gov | CAA | IN | 300 | Flags: 0 Tag: issue Value: globalsign.com |
kingcounty.gov | CAA | IN | 300 | Flags: 0 Tag: issue Value: letsencrypt.org |
kingcounty.gov | CAA | IN | 300 | Flags: 0 Tag: issue Value: symantec.com |
IP | 146.129.240.67 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: KINGCOUNTY.GOV Status: ACTIVE >>> Last update of whois database: 2022-05-26T11:52:33Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |