List of domain same IP 107.20.176.212
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
8,912
Indonesia
6,970
Taiwan
2,267
United Kingdom
2,012
Brazil
1,821
Nigeria
1,592
Egypt
1,337
Hong Kong
1,262
Canada
1,262
Australia
1,100
Philippines
787
India
767
Malaysia
754
Spain
625
Germany
608
Mexico
583
France
550
Italy
508
Turkey
467
Iraq
425
Thailand
417
Netherlands
400
Israel
396
Cambodia
329
Algeria
254
Ireland
229
Romania
221
Jordan
204
Poland
196
Ghana
187
Argentina
179
South Africa
162
Belgium
146
Czechia
133
Ukraine
125
Japan
125
Morocco
121
South Korea
117
Lebanon
112
Saudi Arabia
108
Austria
104
Hungary
100
Sweden
96
Singapore
92
Pakistan
87
Bangladesh
83
Denmark
79
Greece
75
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ny.gov | SOA | IN | 120 | Mname: ns0.ny.gov Rname: dnsadmin.ny.gov Serial: 6650 Refresh: 900 Retry: 300 Expire: 604800 Minimum-ttl: 3600 |
ny.gov | NS | IN | 120 | Target: ns1.ny.gov |
ny.gov | NS | IN | 120 | Target: cbru.br.ns.els-gms.att.net |
ny.gov | NS | IN | 120 | Target: ns2.ny.gov |
ny.gov | NS | IN | 120 | Target: cmtu.mt.ns.els-gms.att.net |
ny.gov | A | IN | 300 | Ip: 107.20.176.212 |
ny.gov | MX | IN | 3600 | Pri: 10 Target: ny-gov.mail.protection.outlook.com |
ny.gov | TXT | IN | 120 | Txt: webexdomainverification.JNDC=b730112b-28e8-4cbb-9491-74b8603deecb Entries_0: webexdomainverification.JNDC=b730112b-28e8-4cbb-9491-74b8603deecb |
ny.gov | TXT | IN | 120 | Txt: webexdomainverification.EMWY=8ab46346-b600-4cf1-b8b0-3e2476f1f99f Entries_0: webexdomainverification.EMWY=8ab46346-b600-4cf1-b8b0-3e2476f1f99f |
ny.gov | TXT | IN | 120 | Txt: google-site-verification=XCye-D6cc9kydrkmaqnNIjlMYQuupkb-i_qztp_Eslc Entries_0: google-site-verification=XCye-D6cc9kydrkmaqnNIjlMYQuupkb-i_qztp_Eslc |
ny.gov | TXT | IN | 120 | Txt: webexdomainverification.7MXNM=077354b7-e7e5-4b43-966a-08ffc70b3f79 Entries_0: webexdomainverification.7MXNM=077354b7-e7e5-4b43-966a-08ffc70b3f79 |
ny.gov | TXT | IN | 120 | Txt: v=spf1 mx ip4:170.123.0.0/16 ip4:161.11.224.0/22 include:svc.ny.gov include:service.govdelivery.com -all Entries_0: v=spf1 mx ip4:170.123.0.0/16 ip4:161.11.224.0/22 include:svc.ny.gov include:service.govdelivery.com -all |
ny.gov | TXT | IN | 120 | Txt: ZOOM_verify_wB_AZlgnSVm7yQyEJSIpng Entries_0: ZOOM_verify_wB_AZlgnSVm7yQyEJSIpng |
ny.gov | TXT | IN | 120 | Txt: MV2-MJ6-BR9 Entries_0: MV2-MJ6-BR9 |
ny.gov | TXT | IN | 120 | Txt: webexdomainverification.88BZP=806f36e2-f5ea-450a-a375-9761bce71aea Entries_0: webexdomainverification.88BZP=806f36e2-f5ea-450a-a375-9761bce71aea |
ny.gov | TXT | IN | 120 | Txt: MS=ms20020510 Entries_0: MS=ms20020510 |
ny.gov | TXT | IN | 120 | Txt: facebook-domain-verification=gki8c2w5pfo1beu1z3ndv9poc23q16 Entries_0: facebook-domain-verification=gki8c2w5pfo1beu1z3ndv9poc23q16 |
ny.gov | TXT | IN | 120 | Txt: _globalsign-domain-verification=7Lc5qtpA-RpuzBxR3qoJoeGlRK5funy-0kFltbo8Ps Entries_0: _globalsign-domain-verification=7Lc5qtpA-RpuzBxR3qoJoeGlRK5funy-0kFltbo8Ps |
ny.gov | TXT | IN | 120 | Txt: HXEKhSjzzZC4mnYfhoTpErlwm1yVqpTSyUgYIRglDDy7M4zUFN3UjXJ+p1ma6IIuFhoNVkxLLAYxw5U0fYYCPg== Entries_0: HXEKhSjzzZC4mnYfhoTpErlwm1yVqpTSyUgYIRglDDy7M4zUFN3UjXJ+p1ma6IIuFhoNVkxLLAYxw5U0fYYCPg== |
ny.gov | TXT | IN | 120 | Txt: MS=ms59102469 Entries_0: MS=ms59102469 |
ny.gov | TXT | IN | 120 | Txt: webexdomainverification.=9dca8b5b-5723-4291-a80f-17e41ebc4311 Entries_0: webexdomainverification.=9dca8b5b-5723-4291-a80f-17e41ebc4311 |
IP | 107.20.176.212 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: NY.GOV Status: ACTIVE >>> Last update of whois database: 2022-07-05T01:07:39Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |