Senate
List of domain same IP 104.105.231.184
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,149
Indonesia
1,681
Taiwan
547
United Kingdom
485
Brazil
439
Nigeria
384
Egypt
322
Hong Kong
304
Canada
304
Australia
265
Philippines
190
India
185
Malaysia
182
Spain
151
Germany
147
Mexico
141
France
133
Italy
123
Turkey
113
Iraq
102
Thailand
100
Netherlands
96
Israel
95
Cambodia
79
Algeria
61
Ireland
55
Romania
53
Jordan
49
Poland
47
Ghana
45
Argentina
43
South Africa
39
Belgium
35
Czechia
32
Ukraine
30
Japan
30
Morocco
29
South Korea
28
Lebanon
27
Saudi Arabia
26
Austria
25
Hungary
24
Sweden
23
Singapore
22
Pakistan
21
Bangladesh
20
Denmark
19
Greece
18
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
senate.gov | SOA | IN | 10800 | Mname: sen-dmzp.senate.gov Rname: saanoc.saa.senate.gov Serial: 2008105529 Refresh: 1800 Retry: 900 Expire: 2592000 Minimum-ttl: 900 |
senate.gov | A | IN | 20 | Ip: 104.106.47.168 |
senate.gov | NS | IN | 10800 | Target: use4.akam.net |
senate.gov | NS | IN | 10800 | Target: usw2.akam.net |
senate.gov | NS | IN | 10800 | Target: ns1-139.akam.net |
senate.gov | NS | IN | 10800 | Target: ns1-201.akam.net |
senate.gov | NS | IN | 10800 | Target: use5.akam.net |
senate.gov | NS | IN | 10800 | Target: use1.akam.net |
senate.gov | CAA | IN | 3600 | Flags: 0 Tag: issue Value: digicert.com |
senate.gov | CAA | IN | 3600 | Flags: 0 Tag: issue Value: symantec.com |
senate.gov | TXT | IN | 10800 | Txt: v=spf1 -all Entries_0: v=spf1 -all |
senate.gov | TXT | IN | 10800 | Txt: atlassian-domain-verification=nw6ZRLAkt1cc0uJY3t0ib4DY5ysWVws8HUwRo7dcHC9Ikjcn9naKPU35hMdq2bjK Entries_0: atlassian-domain-verification=nw6ZRLAkt1cc0uJY3t0ib4DY5ysWVws8HUwRo7dcHC9Ikjcn9naKPU35hMdq2bjK |
senate.gov | TXT | IN | 10800 | Txt: t20jdz1f1spnv2yr0ss3n58kk50mz5mp Entries_0: t20jdz1f1spnv2yr0ss3n58kk50mz5mp |
senate.gov | TXT | IN | 10800 | Txt: MS=ms88689177 Entries_0: MS=ms88689177 |
senate.gov | TXT | IN | 10800 | Txt: cisco-ci-domain-verification=520fae2bf78747a7b6c4a56b912d9e1f630981dd419617776bb2a1a6697ea1a3 Entries_0: cisco-ci-domain-verification=520fae2bf78747a7b6c4a56b912d9e1f630981dd419617776bb2a1a6697ea1a3 |
IP | 23.198.133.79 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: SENATE.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-08-19T02:41:33Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |